Feature Overview
Sidebar Navigation
| Section | Description |
|---|---|
| Dashboard | Main view with next steps, tasks, collections |
| Daily Review | Daily planning and review session |
| Inbox | Quick capture for new items |
| Routines | Manage recurring tasks and habits |
| Templates | Reusable project structures |
| Collections | Manage all collections |
| Contexts | Manage organizational areas |
| Tags | Browse items by tags |
| Trail Maps | View all projects |
| Settings | App configuration |
Dashboard Columns
- Active Next Steps - Immediate actionable items from projects
- Tasks - Standalone to-dos
- From Your Collections - Quick access to lists
- Waiting On - Blocked items
- Upcoming Projects - Future projects
- On the Backburner - Low-priority items
Status Types for Trail Maps
| Status | Description | When to Use |
|---|---|---|
| Active | Currently being worked on | Projects you’re actively progressing |
| Upcoming | Scheduled for future | Projects you plan to start soon |
| On Hold | Paused temporarily | Projects paused due to external factors |
| Backburner | Low priority | Ideas you might pursue someday |
| Completed | Finished | Projects where all steps are done |
| Abandoned | No longer pursuing | Projects you’ve decided not to finish |
Priority Levels
- High - Critical importance, do these first
- Medium - Normal importance, the bulk of your work
- Low - Can wait, do these when higher priorities are clear